US & Canada | UK | Europe | inch | cm |
---|---|---|---|---|
8 | 7.5 | 41 | 9.9 | 25.4 |
8.5 | 8 | 41-42 | 10.1 | 25.7 |
9 | 8.5 | 42 | 10.3 | 26 |
9.5 | 9 | 42-43 | 10.4 | 26.7 |
10 | 9.5 | 43 | 10.6 | 27 |
10.5 | 10 | 43-44 | 10.8 | 27.3 |
11 | 10.5 | 44 | 10.9 | 27.9 |
11.5 | 11 | 44-45 | 11.1 | 28.3 |
12 | 11.5 | 45 | 11.3 | 28.6 |
13 | 12.5 | 46 | 11.6 | 29.4 |
14 | 13.5 | 47 | 11.3 | 28.6 |
15 | 14.5 | 48 | 12.2 | 31 |
US & Canada | UK | Europe | inch | cm |
---|---|---|---|---|
6.5 | 4.5 | 37 | 9.1 | 23 |
7 | 5 | 37-38 | 9.3 | 23.5 |
7.5 | 5.5 | 38 | 9.4 | 23.8 |
8 | 6 | 38-39 | 9.5 | 24.1 |
8.5 | 6.5 | 39 | 9.7 | 24.6 |
9 | 7 | 39-40 | 9.9 | 25.1 |
9.5 | 7.5 | 40 | 10 | 25.4 |
10 | 8 | 40-41 | 10.2 | 25.9 |
10.5 | 8.5 | 41 | 10.3 | 26.2 |
11 | 9 | 41-42 | 10.5 | 26.7 |
Medium (D) | 8-12, 13-15 |
Medium (B) | 6.5-11 |
Sizing consistent with the US Brannock device
*Select shoes not available in some sizes/widths.
Available sizes indicated in size selector.
Have additional questions about shoe sizing? Contact us.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.